National Development Plan for the Period 1974-1978 Part I
dc.date.accessioned | 2020-10-07T13:31:51Z | |
dc.date.available | 2020-10-07T13:31:51Z | |
dc.date.issued | 1974 | |
dc.identifier.uri | http://repository.kippra.or.ke/handle/123456789/1422 | |
dc.description.abstract | This Plan Kenya's third since political independence covers the projected growth of the economy over the five calendar years 1974-78 and more specifically, the investment programme of the Government in the five financial years 1973 /74 to 1977 /78... | en_US |
dc.language.iso | en | en_US |
dc.publisher | Government of Kenya | en_US |
dc.relation.ispartofseries | Development Plan;1974-1978 | |
dc.subject | Urban Development | en_US |
dc.subject | Population Development | en_US |
dc.subject | Economic Planning | en_US |
dc.subject | Monetary Policy | en_US |
dc.subject | Water Supply | en_US |
dc.title | National Development Plan for the Period 1974-1978 Part I | en_US |
dc.type | Development Plan | en_US |
ppr.contributor.author | Government of Kenya | en_US |
Files in this item
This item appears in the following Collection(s)
-
Development Plans [10]