National Development Plan of 1974-1978 Part II
dc.date.accessioned | 2020-10-12T06:34:58Z | |
dc.date.available | 2020-10-12T06:34:58Z | |
dc.date.issued | 1974 | |
dc.identifier.uri | http://repository.kippra.or.ke/handle/123456789/1428 | |
dc.description.abstract | This Plan-Kenya's third since gaining political independence covers the projected growth of the economy over the five calendar years 1974-78 and, more specifically, the investment programme of the Government in the five financial years 1973/74 to 1977 /78... | en_US |
dc.language.iso | en | en_US |
dc.publisher | Government of Kenya | en_US |
dc.relation.ispartofseries | Development Plan;1974-1978 | |
dc.subject | Livestock Marketing. | en_US |
dc.subject | Crop Production | en_US |
dc.subject | Animal Production | en_US |
dc.subject | Range Management. | en_US |
dc.subject | Natural Resources | en_US |
dc.subject | National Development | en_US |
dc.subject | Tourism Development | en_US |
dc.subject | Mining Industry | en_US |
dc.subject | Immigration Department | en_US |
dc.subject | Probation Services | en_US |
dc.subject | Labour Exchanges | en_US |
dc.subject | Expenditure Framework | en_US |
dc.subject | Kenya | en_US |
dc.title | National Development Plan of 1974-1978 Part II | en_US |
dc.type | Development Plan | en_US |
ppr.contributor.author | Government of Kenya | en_US |
Files in this item
This item appears in the following Collection(s)
-
Development Plans [10]