Statistics
Total Visits
| Views | |
|---|---|
| Sessional ... | 617 |
Total Visits Per Month
| April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | |
|---|---|---|---|---|---|---|---|
| Sessional ... | 30 | 29 | 5 | 14 | 11 | 11 | 26 |
File Visits
| Views | |
|---|---|
| Sessional paper no 6 of 1988 Education and Manpower Training for the Next Decade and Beyond.pdf | 724 |
Top country views
| Views | |
|---|---|
| Kenya | 373 |
| United States | 36 |
| The Democratic Republic Of Congo | 4 |
| Tanzania | 4 |
| South Africa | 4 |
| China | 3 |
| Sri Lanka | 3 |
| Ethiopia | 2 |
| United Kingdom | 2 |
| Hong Kong | 2 |
| Ireland | 2 |
| Japan | 2 |
| Mongolia | 2 |
| Finland | 1 |
| India | 1 |
| Mauritius | 1 |
| Poland | 1 |
| Sweden | 1 |
Top cities views
| Views | |
|---|---|
| Nairobi | 99 |
| Ashburn | 3 |
| Mbanza-Ngungu | 3 |
| Portland | 3 |
| Boardman | 2 |
| Colombo | 2 |
| Tuen Mun | 2 |
| Addis Ababa | 1 |
| Chennai | 1 |
| Chuka | 1 |
| Dallas | 1 |
| East Elmhurst | 1 |
| North Bergen | 1 |
| Panadura | 1 |
| Ruiru | 1 |
| Warsaw | 1 |
| Zhengzhou | 1 |
