Statistics
Total Visits
| Views | |
|---|---|
| Discussion ... | 1787 |
Total Visits Per Month
| April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | |
|---|---|---|---|---|---|---|---|
| Discussion ... | 13 | 28 | 42 | 23 | 38 | 54 | 172 |
Top country views
| Views | |
|---|---|
| Kenya | 410 |
| Russia | 106 |
| France | 103 |
| Canada | 93 |
| United States | 50 |
| United Kingdom | 14 |
| Germany | 13 |
| Ukraine | 10 |
| Netherlands | 7 |
| Brazil | 6 |
| Hong Kong | 5 |
| Sweden | 5 |
| Estonia | 4 |
| Tanzania | 4 |
| South Africa | 4 |
| Ireland | 3 |
| India | 3 |
| Pakistan | 3 |
| China | 2 |
| Israel | 2 |
| Iceland | 2 |
| South Korea | 2 |
| Philippines | 2 |
| Poland | 2 |
| Singapore | 2 |
| Somalia | 2 |
| Turkey | 2 |
| Zambia | 2 |
| Austria | 1 |
| Australia | 1 |
| Cameroon | 1 |
| Dominica | 1 |
| Finland | 1 |
| Grenada | 1 |
| Ghana | 1 |
| Italy | 1 |
| Kazakhstan | 1 |
| Romania | 1 |
| Uganda | 1 |
| Vietnam | 1 |
Top cities views
| Views | |
|---|---|
| Nairobi | 93 |
| Montreal | 77 |
| Beauharnois | 13 |
| Ashburn | 6 |
| Rio de Janeiro | 5 |
| Amsterdam | 4 |
| Boardman | 4 |
| Johannesburg | 4 |
| Moscow | 4 |
| Tuen Mun | 4 |
| Cirencester | 3 |
| Bradford | 2 |
| Busan | 2 |
| Faisalabad | 2 |
| Frankfurt am Main | 2 |
| Jerusalem | 2 |
| London | 2 |
| Los Angeles | 2 |
| Lusaka | 2 |
| Oakham | 2 |
| Odesa | 2 |
| Reykjavik | 2 |
| Ruiru | 2 |
| Singapore | 2 |
| Zhengzhou | 2 |
| Accra | 1 |
| Almaty | 1 |
| Andover | 1 |
| Bandhagen | 1 |
| Bengaluru | 1 |
| Bromley | 1 |
| Bucharest | 1 |
| Central | 1 |
| Coomera | 1 |
| Evanston | 1 |
| Fremont | 1 |
| Gdańsk | 1 |
| Hornsey | 1 |
| Hyderabad | 1 |
| Karatina | 1 |
| Kiambu | 1 |
| Kiel | 1 |
| Leipzig | 1 |
| Mandaluyong City | 1 |
| Mountain View | 1 |
| Mytishchi | 1 |
| Ogden | 1 |
| Ottawa | 1 |
| Piolenc | 1 |
| Roseau | 1 |
| Saint-Denis | 1 |
| Sirsa | 1 |
| Slough | 1 |
| Stuttgart | 1 |
| Talence | 1 |
| Thika | 1 |
| Upplands Vasby | 1 |
| Wettstetten | 1 |
| Yaoundé | 1 |
