Covid-19 and Travel and Tourism in Kenya Policy Brief 2020
dc.date.accessioned | 2020-11-20T13:41:10Z | |
dc.date.available | 2020-11-20T13:41:10Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://repository.kippra.or.ke/handle/123456789/2057 | |
dc.description.abstract | There has been an extraordinary growth of tourism recorded in 2020 in the world (1.5 billion), Africa (71.2 million) and Kenya (2.05 million). Tourism is one of the most important industries in Africa and contributed 8.5% (or $194.2bn) of the continent’s Gross Domestic Product (GDP) in 2018 (WTTC, 2020)..... | en_US |
dc.language.iso | en | en_US |
dc.publisher | Government of Kenya | en_US |
dc.relation.ispartofseries | Policy Paper;2020; | |
dc.subject | Development | en_US |
dc.subject | COVID | en_US |
dc.subject | Tourism | en_US |
dc.subject | policy | en_US |
dc.subject | Tourism Industry | |
dc.subject | International Tourism | |
dc.subject | Local Tourism | |
dc.title | Covid-19 and Travel and Tourism in Kenya Policy Brief 2020 | en_US |
dc.type | Policy Paper | en_US |
ppr.contributor.author | Ministry of Tourism and Wildlife | en_US |
Files in this item
This item appears in the following Collection(s)
-
Policy Papers [117]