Statistics
Total Visits
| Views | |
|---|---|
| COVID-19 ... | 499 |
Total Visits Per Month
| April 2022 | May 2022 | June 2022 | July 2022 | August 2022 | September 2022 | October 2022 | |
|---|---|---|---|---|---|---|---|
| COVID-19 ... | 32 | 29 | 24 | 34 | 31 | 29 | 43 |
File Visits
| Views | |
|---|---|
| COVID-19 Impacts and Short-Term Economic Recovery in Kenya - Technical Report.pdf | 536 |
Top country views
| Views | |
|---|---|
| Kenya | 198 |
| United States | 58 |
| Belgium | 6 |
| Germany | 6 |
| Mauritius | 6 |
| Canada | 5 |
| Italy | 5 |
| Sweden | 4 |
| Austria | 3 |
| Burundi | 3 |
| China | 3 |
| Indonesia | 3 |
| India | 3 |
| Malaysia | 3 |
| Singapore | 3 |
| South Africa | 3 |
| Argentina | 2 |
| Spain | 2 |
| Finland | 2 |
| Hong Kong | 2 |
| Iran | 2 |
| Netherlands | 2 |
| Turkey | 2 |
| Tanzania | 2 |
| Uganda | 2 |
| Côte d'Ivoire | 1 |
| Egypt | 1 |
| France | 1 |
| United Kingdom | 1 |
| Croatia | 1 |
| Hungary | 1 |
| South Korea | 1 |
| Namibia | 1 |
| Philippines | 1 |
| Poland | 1 |
| Qatar | 1 |
| Romania | 1 |
| Senegal | 1 |
| South Sudan | 1 |
| Vietnam | 1 |
Top cities views
| Views | |
|---|---|
| Nairobi | 60 |
| Boardman | 8 |
| Brussels | 3 |
| Cologne | 3 |
| Etterbeek | 3 |
| Los Angeles | 3 |
| Singapore | 3 |
| Vienna | 3 |
| Buenos Aires | 2 |
| Decatur | 2 |
| Desenzano del Garda | 2 |
| Detroit | 2 |
| Tuen Mun | 2 |
| Xi'an | 2 |
| Abidjan | 1 |
| Ankara | 1 |
| Ashburn | 1 |
| Batam | 1 |
| Beau Bassin-Rose Hill | 1 |
| Benoni | 1 |
| Berlin | 1 |
| Bisceglie | 1 |
| Blaye | 1 |
| Bogor | 1 |
| Busan | 1 |
| Cairo | 1 |
| Dakar | 1 |
| Doha | 1 |
| Durban | 1 |
| Düsseldorf | 1 |
| Guiyang | 1 |
| Hanoi | 1 |
| Istanbul | 1 |
| Ithaca | 1 |
| Jakarta | 1 |
| Leeuwarden | 1 |
| Mbeya | 1 |
| Mohali | 1 |
| Mount Stewart | 1 |
| Newport | 1 |
| Port Louis | 1 |
| Port Richey | 1 |
| Pretoria | 1 |
| Repcelak | 1 |
| Reus | 1 |
| Rome | 1 |
| Santa Caterina Villarmosa | 1 |
| Sector 6 | 1 |
| Seville | 1 |
| Split | 1 |
| Stuttgart | 1 |
| Tarnów | 1 |
| Thika | 1 |
| Tulsa | 1 |
| Upplands Vasby | 1 |
| Vihiga | 1 |
| Wageningen | 1 |
| Washington | 1 |
| Waterloo | 1 |
| Windhoek | 1 |
