Discussion Paper No. 103 of 2009 on Youth Unemployment in Kenya: Its Nature and Covariates
dc.date.accessioned | 2021-02-22T05:39:38Z | |
dc.date.available | 2021-02-22T05:39:38Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://repository.kippra.or.ke/handle/123456789/2689 | |
dc.description.abstract | Unemployment among the youth is one of the major policy concerns of the Government of Kenya, because it imposes costs on individual youth, their families and the economy. Aware of this policy concern, this study uses a probit model to examine factors that determine unemployment among the youth in Kenya using data from the Kenya Integrated Household Budget Survey (KIHBS) of 2005/06. In particular, it focuses on the impact of individual and household characteristics of the youth on their labour market success. Individual characteristics of the youth are represented by education, age, gender, location, physical health and marital status, while household characteristics include household size and income... | en |
dc.language.iso | en | en |
dc.publisher | The Kenya Institute for Public Policy Research and Analysis (KIPPRA) | en |
dc.relation.ispartofseries | DP/103/2009; | |
dc.subject | Unemployment | en |
dc.subject | Youth Empowerment | en |
dc.subject | Kenya | en |
dc.subject | Labour market | en |
dc.subject | Youth unemployment | en |
dc.subject | Poverty | en |
dc.title | Discussion Paper No. 103 of 2009 on Youth Unemployment in Kenya: Its Nature and Covariates | en |
dc.type | Discussion Paper | en |
ppr.contributor.author | Wamalwa, Fredrick Masinde |
Files in this item
This item appears in the following Collection(s)
-
Discussion Papers [326]