Discussion Paper No. 56 of 2006 on Impact of Gender and Socio-Economic Factors on Learning Achievements in Primary Education in Kenya: Empirical Evidence
dc.date.accessioned | 2021-03-30T09:52:44Z | |
dc.date.available | 2021-03-30T09:52:44Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://repository.kippra.or.ke/handle/123456789/2768 | |
dc.description.abstract | Gender and socio-economic background of a pupil have a link to school opportunities and achievement. However, their effects vary across rnlturcs mid environments. This paper examines gender parity in primary schools in Kenya and factors that explain the differences in performance in mathematics and reading. The paper also presents an analysis of internal efficiency and gender equity in primary schools in Kenya and empirical evidence on what explains achievement in mathematics and reading scores. Gender differentials are manifested in schooling perfonnance. Various gender-related and socio-economic variables affect pupils' performance in mathematics and reading differently. Overall, boys perform better than girls in both mathematics and reading. Teachers' competency in subject matter has positive impact on performance in reading and mathematics. Emerging policy implications include need to put more emphasis on the professional development of teachers in mathematics and reading; and enhancing reading skills for both teachers and students. Pedagogical interventions in Kenya's basic education should focus on improving performance of girls in both mathematics and reading. Provision of basic schooling sanitation facilities should also be increased. General reduction in poverty levels would lead to improvement in schooling performance. | en |
dc.language.iso | en | en |
dc.publisher | The Kenya Institute for Public Policy Research and Analysis | en |
dc.relation.ispartofseries | DP/56/2006; | |
dc.subject | Gender differentials | en |
dc.subject | Primary schooling | en |
dc.subject | Gender equity | en |
dc.subject | Schooling performance | en |
dc.title | Discussion Paper No. 56 of 2006 on Impact of Gender and Socio-Economic Factors on Learning Achievements in Primary Education in Kenya: Empirical Evidence | en |
dc.type | KIPPRA Publications | en |
ppr.contributor.author | Onsomu, Eldah N.; Kosimbei, George & Ngware, Moses W. |
Files in this item
This item appears in the following Collection(s)
-
Discussion Papers [326]