Bomet County Programme Based Budget 2018/2019
dc.date.accessioned | 2021-07-07T06:14:23Z | |
dc.date.available | 2021-07-07T06:14:23Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://repository.kippra.or.ke/handle/123456789/3034 | |
dc.description.abstract | These 2018/19 Programme-Based Budget Estimates (PBB estimates) are presented to give budgetary effect to Bomet County’s latest five-year development blueprint, the 2018-2022 County Integrated Development Plan (CIDP), and the 2018/19 County Annual Development Plan (ADP) that reflects the CIDP’s first year priorities. These PBB estimates are also guided by a three-year Medium-Term Expenditure Framework covering the period from 2018/19 to 2020/21; the first three years of the CIDP. The estimates are further informed by final authorized budget ceilings communicated by the County Assembly through the final County Fiscal Strategy Paper (CFSP) process for 2018/19-2020/21. | en |
dc.language.iso | en | en |
dc.publisher | County Government of Bomet | en |
dc.relation.ispartofseries | Budget;2018/2019-2020/2021 | |
dc.subject | County expenditure | en |
dc.subject | Economic planning | en |
dc.subject | Budget implementation | en |
dc.subject | Sectoral allocations | en |
dc.title | Bomet County Programme Based Budget 2018/2019 | en |
dc.type | Budget | en |
ppr.contributor.author | County Government of Bomet | en |
Files in this item
This item appears in the following Collection(s)
-
County Budgets [8]