Laikipia County Programme Based Budget 2021/2022
dc.date.accessioned | 2022-04-05T12:13:00Z | |
dc.date.available | 2022-04-05T12:13:00Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repository.kippra.or.ke/handle/123456789/3575 | |
dc.description.abstract | The County Government of Laikipia annual estimates for financial year 2021-2022 have been prepared in line with chapter 12 and Article 220 (2) of the Constitution of Kenya (2010) and section 125 of the Public Finance Management Act, (2012). These estimates reflect the County Government’s plans and priorities for the year 2021-2022 | en |
dc.language.iso | en | en |
dc.publisher | County Government of Laikipia | en |
dc.relation.ispartofseries | County Budget;2021/22; | |
dc.subject | Budget | en |
dc.subject | Business Continuity | en |
dc.subject | Budget Policy Statement | en |
dc.subject | Financial Objectives | en |
dc.subject | Macro-Economic Perfomance | en |
dc.title | Laikipia County Programme Based Budget 2021/2022 | en |
dc.type | Budget | en |
ppr.contributor.author | County Government of Laikipia | en |
Files in this item
This item appears in the following Collection(s)
-
County Budgets [10]