Meru County Investment Plan 2016-2020
dc.date.accessioned | 2022-06-29T12:17:42Z | |
dc.date.available | 2022-06-29T12:17:42Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repository.kippra.or.ke/handle/123456789/3730 | |
dc.description.abstract | The objective of this plan is to provide a long term policy guidance on investment opportunities in Meru County, available financing opportunities for these opportunities and appropriate engagement models between thecorporation and the private sectors. This plan seeks to profile investment opportunities in Meru County by sectors and by specific industries and define a package of incentives to investors, assist the corporation in effectively supervising, monitoring and evaluating their investment assets. Those assets are held by the corporation as a steward for the sake of carrying out its mission and purposes | en |
dc.language.iso | en | en |
dc.publisher | County Government of Meru | en |
dc.relation.ispartofseries | Investment Plan;2016-2020; | |
dc.subject | Investment Portfolio | en |
dc.subject | Investment and Trade | en |
dc.subject | Implementation Gaps | en |
dc.subject | Perfomance Indicators | en |
dc.subject | Economic Planning | en |
dc.title | Meru County Investment Plan 2016-2020 | en |
dc.type | KIPPRA Publications | en |
ppr.contributor.author | County Government of Meru | en |
Files in this item
This item appears in the following Collection(s)
-
Investment Plans [1]