Mombasa City County Approved Budget Estimates 2021/2022
dc.date.accessioned | 2024-03-25T12:13:08Z | |
dc.date.available | 2024-03-25T12:13:08Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repository.kippra.or.ke/handle/123456789/4866 | |
dc.description.abstract | The Country and the World at large is going to normalize and recover from the COVID – 19 Pandemic that has led to lockdown in economies. In 2020, the Kenyan economy was adversely affected by the outbreak of Covid-19 Pandemic and the swift containment measures, which have not only disrupted the normal lives and livelihoods, but also to a greater extent businesses and economic activities. As a result, our economy contracted by 5.7 percent in the second quarter of 2020 from a growth of 4.9 percent in the first quarter in 2020. The economy is therefore estimated to slow down to a growth of around 0.6 percent in 2020 from the earlier projection of 2.6 percent in the 2020 County Budget Review and Outlook Paper (CBROP). Economic growth is projected to recover to 6.4 percent in 2021 due to in part, the lower base effect in 2020. In terms of fiscal years, economic growth is projected to grow by 3.5 percent in FY 2020/21 and further to 6.2 percent over the medium term. | en |
dc.language.iso | en | en |
dc.publisher | County Government of Mombasa | en |
dc.relation.ispartofseries | County Budget;2021/2022 | |
dc.subject | Budget Framework | en |
dc.subject | Budget Framework | en |
dc.subject | Devolution | en |
dc.subject | Revenue Collection | en |
dc.subject | Economic Development | en |
dc.title | Mombasa City County Approved Budget Estimates 2021/2022 | en |
dc.type | Budget | en |
ppr.contributor.author | County Government of Mombasa | en |
Files in this item
This item appears in the following Collection(s)
-
County Budgets [8]