Elgeyo Marakwet County Fiscal Strategy Paper 2014
| dc.date.accessioned | 2020-08-17T07:50:07Z | |
| dc.date.available | 2020-08-17T07:50:07Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://10.0.0.19/handle/123456789/870 | |
| dc.language.iso | en | en_US |
| dc.publisher | County Government of Elgeyo Marakwet | en_US |
| dc.relation.ispartofseries | Fiscal Strategy Paper;2014 | |
| dc.subject | Fiscal Performance | en_US |
| dc.subject | Budget Projection | en_US |
| dc.subject | Economic Planning | en_US |
| dc.subject | Resource Allocation | en_US |
| dc.subject | Revenue Outlook | en_US |
| dc.subject | Kenya | en_US |
| dc.title | Elgeyo Marakwet County Fiscal Strategy Paper 2014 | en_US |
| dc.type | Strategy Paper | en_US |
| ppr.contributor.author | County Government of Elgeyo Marakwet | en_US |

