Sector Plan for Tourism 2013-2017
dc.date.accessioned | 2020-07-16T13:38:12Z | |
dc.date.available | 2020-07-16T13:38:12Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://repository.kippra.or.ke/handle/123456789/91 | |
dc.description.abstract | The tourism sector in Kenya continues to play an important role in the country’s economic development through its contribution to the Gross Domestic Product (GDP), foreign exchange earnings, employment and poverty reduction. In the recent times tourism has maintained its position as one of the leading foreign exchange earner together with tea and horticulture. In the next medium term plan period running between 2013 to 2017, tourism is expected to play a pivotal role in ensuring the economy grows at the projected rate of 10 % per annum up to the year 2030. In the past five years, the sector has achieved remarkable achievements albeit the challenging environment of the post-election violence, financial crisis in key source markets and perceived insecurity within the horn of Africa region. By 2011 about 1.8 million tourist visited Kenya earning the country Kshs.98 billion. The government continues to implement a number of key flagship programmes that has enabled the attainment of these targets. These programmes will dovetail into the next 5 year Medium Term Plan. In a bid to contribute to the attainment of the targeted 10 per cent annual growth target annually, the tourism sector has set ambitious tourist growth targets aimed at attaining 3 million tourist arrivals target and tourism earnings of Kshs.200 billion by the year 2017... | en_US |
dc.language.iso | en | en_US |
dc.publisher | Government of the Republic of Kenya | en_US |
dc.relation.ispartofseries | Sector Plan;2013-2017 | |
dc.subject | Tourism | en_US |
dc.subject | Tourist attraction sites | en_US |
dc.subject | Kenya Vision 2030 | en_US |
dc.subject | Local Tourism | en_US |
dc.subject | Kenya | en_US |
dc.title | Sector Plan for Tourism 2013-2017 | en_US |
dc.type | Master Plan or Blueprint | en_US |
ppr.contributor.author | Ministry of East African Affairs, Commerce and Tourism | en_US |
Files in this item
This item appears in the following Collection(s)
-
Sectoral Plans [23]