Laikipia County Approved Budget Estimates 2019/2020
| dc.date.accessioned | 2020-11-19T10:40:40Z | |
| dc.date.available | 2020-11-19T10:40:40Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Laikipia County will receive equitable share of Ksh. 4,113,400,000 from the National Government in 2018/19, the County government will raise Kshs. 800,000,000 from own sources. Other revenues will include Conditional allocations of Ksh 970,789,487, extra budgetary provisions of kshs 110,000,000 and pending bills of kshs 800,000,000... | en_US |
| dc.identifier.uri | https://repository.kippra.or.ke/handle/123456789/1992 | |
| dc.language.iso | en | en_US |
| dc.publisher | County Government of Laikipia | en_US |
| dc.relation.ispartofseries | Budgets;2019 | |
| dc.subject | Budget Allocation | en_US |
| dc.subject | Resource Mobilization | en_US |
| dc.subject | Financial Analysis | en_US |
| dc.subject | Revenue Expenditure | en_US |
| dc.subject | Development Projects | en_US |
| dc.title | Laikipia County Approved Budget Estimates 2019/2020 | en_US |
| dc.type | Budget | en_US |
| ppr.contributor.author | County Government of Laikipia | en_US |

