Siaya County Programme Based Budget 2018/2019
| dc.date.accessioned | 2021-11-16T11:17:27Z | |
| dc.date.available | 2021-11-16T11:17:27Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The county marked an important milestone by preparing the second County Integrated Development Plan (CIDP) 2018-2022. This follows successful implementation of the first CIDP 2013-2017 whose theme was to ‘‘Transform Siaya through: socioeconomic empowerment, agribusiness and infrastructural development’’. The last five years represented the foundation phase of economic development in all sectors of the county economy notably; agriculture, infrastructure, water, trade, health, education and social security as well as ICT. | en |
| dc.identifier.uri | https://repository.kippra.or.ke/handle/123456789/3315 | |
| dc.language.iso | en | en |
| dc.publisher | County Government of Siaya | |
| dc.relation.ispartofseries | County Budget;2018/2019 | |
| dc.subject | Budget Allocation | en |
| dc.subject | Revenue Expenditure | en |
| dc.subject | Economic Development | en |
| dc.subject | Budget implementation | en |
| dc.subject | Natural Resources | en |
| dc.title | Siaya County Programme Based Budget 2018/2019 | en |
| dc.type | Budget | en |
| ppr.contributor.author | County Government of Siaya | en |

