Turkana County Water and Sewerage Services Sector Policy, 2016
| dc.date.accessioned | 2020-08-10T09:31:46Z | |
| dc.date.available | 2020-08-10T09:31:46Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This Water and Sewerage Service Policy framework is a detailed presentation of the County’s overall development agenda and commitment in the waters sector and forms part of the implementation platforms for the County Integrated Development Plan (CIDP). The policy begins with providing the background on the vital information on the County’s development context. The policy recognizes that Turkana County is arid and semi-arid and is characterized by warm and hot climate. The temperatures range between 20ºC and 41ºC with a mean of 30.5ºC. | en_US |
| dc.identifier.uri | http://10.0.0.19/handle/123456789/737 | |
| dc.language.iso | en | en_US |
| dc.publisher | County Government of Turkana | en_US |
| dc.relation.ispartofseries | Policy Paper;2016 | |
| dc.subject | Water Policy | en_US |
| dc.subject | Water Resource | en_US |
| dc.subject | Situation Analysis | en_US |
| dc.subject | Health Institution | en_US |
| dc.subject | Livestock Development | en_US |
| dc.subject | Sewarage Service | en_US |
| dc.subject | Natural Hygiene | en_US |
| dc.subject | Kenya | en_US |
| dc.title | Turkana County Water and Sewerage Services Sector Policy, 2016 | en_US |
| dc.type | Policy Paper | en_US |
| ppr.contributor.author | County Government of Turkana | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Turkana county Water and Sewarage Sector Policy 2017.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

