Quarterly Market Analysis Report July-September 2021
dc.date.accessioned | 2021-11-03T08:24:49Z | |
dc.date.available | 2021-11-03T08:24:49Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Global economic recovery is gaining momentum, expected to grow by 6.0 per cent in 2021, with emerging markets and developing economies making the highest contribution to this growth. This is attributed to the growing uptake of COVID-19 vaccines, which has reduced cases of hospitalization and allowed easing of movement restrictions, thus improving the business environment. Sub-Saharan Africa is expected to grow by 3.4 per cent in 2021, supported by improved exports, and a recovery of private consumption and investment | en |
dc.identifier.uri | http://repository.kippra.or.ke/handle/123456789/3280 | |
dc.language.iso | en | en |
dc.publisher | Kenya Institute for Public Policy Research and Analysis | en |
dc.subject | Economy | en |
dc.subject | International Monetary Fund | en |
dc.subject | Exports and Imports | en |
dc.subject | Inflation | en |
dc.subject | Credit Risk | en |
dc.title | Quarterly Market Analysis Report July-September 2021 | en |
dc.type | KIPPRA Publications | en |
ppr.contributor.author | Kenya Institute for Public Policy Research and Analysis (KIPPRA) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Market Analysis Report July-September 2021.pdf
- Size:
- 3.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: