Tana River County Monitoring and Evaluation Policy 2019
dc.date.accessioned | 2020-11-20T12:57:11Z | |
dc.date.available | 2020-11-20T12:57:11Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The Tana River County Monitoring and Evaluation Policy is designed to guide implementation of the County Integrated Monitoring and Evaluation System (CIMES). In addition, this Policy seeks to place the practice of Results-Based Monitoring and Evaluation within the broader Government management accountability framework and to clarify the roles and responsibilities of the Monitoring and Evaluation Unit (MEU) in the Department of Finance and Economic Planning, the Service Delivery Unit in the Office of the Governor, other departments/agencies and stakeholders in this process... | en_US |
dc.identifier.uri | http://196.202.210.190:8090/handle/123456789/2048 | |
dc.language.iso | en | en_US |
dc.publisher | County Government of Tana River | en_US |
dc.relation.ispartofseries | Policy Paper;2019 | |
dc.subject | Policy Formulation | en_US |
dc.subject | Monitoring and evaluation | en_US |
dc.subject | Strategy Development | en_US |
dc.subject | Strategic Planning | en_US |
dc.title | Tana River County Monitoring and Evaluation Policy 2019 | en_US |
dc.type | Policy Paper | en_US |
ppr.contributor.author | County Government of Tana River | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tana River Monitoring and Evaluation 2019 Policy.pdf
- Size:
- 6.42 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: