Policy Monitor, Issue 14 No. 2, July-September 2022 on Mitigating Climate Change for Inclusive and Sustainable Development
dc.date.accessioned | 2022-11-29T06:59:51Z | |
dc.date.available | 2022-11-29T06:59:51Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The main articles in this edition focus on the following: recent economic developments; a review of technological efforts to mitigate the effects of climate change in Kenya; drought and floods preparedness: more needs to be done and exploiting opportunities on climatesmart investments for sustainable development, the Road to Cop 27: Achievements on targets from previous COPs, misses, challenges and opportunities; and climate-smart investments for sustainable development. The Policy Monitor also highlights KIPPRA’s demand-driven projects such as: A cost-benefit analysis of a research reactor project in Kenya, where KIPPRA is supporting the Nuclear Power and Energy Agency (NUPEA) in conducting a cost benefit analysis of a research reactor project in Kenya; and collaborative projects, such as the Domestics savings shortfall in SubSaharan Africa: What can be done about it? and Green Economy Coalition (GEC)-East Africa Hub Project on The Status of the Transition to a Natural Capital-Based Green Economy in East Africa. Others include KIPPRA’s partnership with Huduma Kenya Secretariat on mutual areas of collaboration and KIPPRA’s support to counties with the development of 3rd generation County Integrated Development Plans (CIDPs). The policy monitor also covers exciting CSR activities the Institute took part in, such as tree planting exercise in Homa Bay County, and a visit to Kipsaina Integrated Primary School to support pupils with disabilities. | en |
dc.identifier.uri | https://repository.kippra.or.ke/handle/123456789/3929 | |
dc.language.iso | en | en |
dc.publisher | The Kenya Institute for Public Policy Research and Analysis (KIPPRA) | en |
dc.relation.ispartofseries | Policy Monitor;Issue 14 No. 2, July-September 2022 | |
dc.subject | Climate Change | en |
dc.subject | Climate-Smart Investments | en |
dc.subject | Sustainable Development | en |
dc.subject | Economic Development | en |
dc.subject | Disaster Preparedness | en |
dc.title | Policy Monitor, Issue 14 No. 2, July-September 2022 on Mitigating Climate Change for Inclusive and Sustainable Development | en |
ppr.contributor.author | The Kenya Institute for Public Policy Research and Analysis (KIPPRA) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KIPPRA Policy Monitor July-September 2022.pdf
- Size:
- 3.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- FULL tEXT
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: