Mombasa City County Programme Based Budget 2018/2019
| dc.date.accessioned | 2021-12-16T07:04:45Z | |
| dc.date.available | 2021-12-16T07:04:45Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The 2017/18 financial year was particularly challenging due to the prolonged electioneering period coupled with an inadequate and erratic disbursements of funds. The Office of the Controller of Budget has also played a detrimental part in not releasing development expenditure even after having approved the County Assembly budget. This coupled with the restrictive financial autonomy has afforded the County Assembly little comfort in managing the operations hence the low absorption rate | en |
| dc.identifier.uri | https://repository.kippra.or.ke/handle/123456789/3486 | |
| dc.language.iso | en | en |
| dc.publisher | County Government of Mombasa | |
| dc.relation.ispartofseries | Budget;2018/2019 | |
| dc.subject | Economic Development | en |
| dc.subject | Budget | en |
| dc.subject | Budget implementation | en |
| dc.subject | Budget Policy Statement | en |
| dc.subject | Business Continuity | en |
| dc.title | Mombasa City County Programme Based Budget 2018/2019 | en |
| dc.type | Budget | en |
| ppr.contributor.author | County Government of Mombasa | en |

