Policy Brief No. 99 of 2019-2020 on Towards Revitalizing the Domestic Skins, Hides and Leather Products in Kenya
| dc.date.accessioned | 2020-11-12T08:24:40Z | |
| dc.date.available | 2020-11-12T08:24:40Z | |
| dc.date.issued | 2020 | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The skins, hides and leather industry sector is among the strategic industries that offer an opportunity for Kenya’s economic transformation and sustainable development. According to the Kenya Economic Survey 2018, the sector currently contributes an estimated 12% of Gross Domestic Product (GDP), 40% to the agricultural GDP and employs 50% of agricultural labourforce with an estimated 10 million Kenyans largely deriving their livelihoods from the sector. | en_US |
| dc.identifier.uri | https://repository.kippra.or.ke/xmlui/handle/123456789/1830 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Kenya Institute for Public Policy Research and Analysis (KIPPRA) | en |
| dc.relation.ispartofseries | PB/99/2019-2020 | |
| dc.relation.uri | https://kippra.or.ke/index.php/publications/summary/5-discussion-papers/285-towards-revitalizing-the-domestic-skins-hides-and-leather-products-in-kenya-pb-99 | en_US |
| dc.subject | Leather Industry | en_US |
| dc.title | Policy Brief No. 99 of 2019-2020 on Towards Revitalizing the Domestic Skins, Hides and Leather Products in Kenya | en |
| dc.type | KIPPRA Publications | en |
| dcterms.subject | Skins | |
| dcterms.subject | Hides | |
| dcterms.subject | Leather Products | |
| dcterms.subject | Tanning | |
| ppr.contributor.author | Christopher Onyango, Phillip Musyoka, Adan Shibia and Nancy Laibuni | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Towards Revitalizing the Domestic Skins Hides and Leather Products in Kenya - PB 99.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description:

