Spatial Variation of Household Energy Consumption Across Counties in Kenya
dc.date.accessioned | 2021-02-03T08:55:32Z | |
dc.date.available | 2021-02-03T08:55:32Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://repository.kippra.or.ke/handle/123456789/2615 | |
dc.description.abstract | Kenya has reported a trajectory of success towards universal access to sustainable and modern energy sources over the past years. However, the discussion on the spatial variations of energy consumption is limited especially, at the disaggregated level. The study seeks to analyse the spatial variations of energy consumption across counties. Energy consumption for clean and non-clean energy sources varies significantly across counties. The spatial variations are linked to specific county-level attributes such as the population density, urban/ rural status, energy infrastructure, fuel resources availability, and climatic factors. Therefore, the universal transition to clean energy sources will require location-specific policy interventions. | en |
dc.language.iso | en | en |
dc.publisher | African Geographical Review | en |
dc.relation.ispartofseries | Journal Article;2020 | |
dc.subject | Energy Transition | en |
dc.subject | Spatial Variation | en |
dc.subject | Energy Consumption | en |
dc.subject | Energy Sources | en |
dc.subject | Kenya | en |
dc.title | Spatial Variation of Household Energy Consumption Across Counties in Kenya | en |
dc.type | Journal Article | en |
ppr.contributor.author | Mbaka, Charity Kageni | en |
Files in this item
This item appears in the following Collection(s)
-
Journal Articles [31]