Discussion Paper No. 73 of 2007 on Microstructure Elements of the Bonds Market in Kenya
dc.date.accessioned | 2021-02-12T12:48:36Z | |
dc.date.available | 2021-02-12T12:48:36Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://repository.kippra.or.ke/handle/123456789/2639 | |
dc.description.abstract | The importance of market microstructure in determining the success of a bonds market in allocating financial resources depends on the degree to which the microstructure elements have been designed to determine the proper price at which matching of demand and supply in an efficient and effective manner is done. This discussion paper analyzes some of the fundamental microstructure elements responsible for the current state of Kenya’s bonds market. The study investigates the liquidity, efficiency and volatility in Kenya’s bonds market and establishes that overall, treasury bonds’ market is better designed in terms of microstructure elements, and has been performing relatively better than the corporate bonds market. | en |
dc.language.iso | en | en |
dc.publisher | The Kenya Institute for Public Policy Research and Analysis (KIPPRA) | en |
dc.relation.ispartofseries | DP/73/ 2007 | |
dc.subject | Bond Markets | en |
dc.subject | Microstructure Elements | en |
dc.subject | Economic Development | en |
dc.subject | Trading Systems | en |
dc.subject | Market Efficiency | en |
dc.subject | Kenya | en |
dc.title | Discussion Paper No. 73 of 2007 on Microstructure Elements of the Bonds Market in Kenya | en |
dc.type | KIPPRA Publications | en |
ppr.contributor.author | Ngugi, Rose W. & Agoti, Justus |
Files in this item
This item appears in the following Collection(s)
-
Discussion Papers [328]