Working Paper No. 28 of 2017 on Assessing the Impact of Climate Change on Agricultural Production, Trade and Food Security in the East Africa Community: The Trade Model
dc.date.accessioned | 2021-02-24T13:58:39Z | |
dc.date.available | 2021-02-24T13:58:39Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://repository.kippra.or.ke/handle/123456789/2697 | |
dc.description.abstract | The linkage between climate change, trade and food security is important in achieving development at both national and regional level in cases where neighbouring countries have a strong integration framework as is the case with the East Africa Community (EAC). Sustained production of commodities that ensure food security requires predictable weather patterns. However, the EAC economies’ heavy reliance on climate-sensitive natural resources and rainfed agriculture makes these economies very vulnerable to climate change. The Intergovernmental Panel on Climate Change (IPCC) 2007 reports that it is difficult to accurately predict consequences of climate change and the risks associated with it, even though impacts such as floods, drought and decline in crop yields are vividly observed. This study intends to bridge this gap by assessing the effect of climate change on trade and food security... | en |
dc.language.iso | en | en |
dc.publisher | The Kenya Institute for Public Policy Research and Analysis (KIPPRA) | en |
dc.relation.ispartofseries | WP/28/2017; | |
dc.subject | Climate Change | en |
dc.subject | Food security | en |
dc.subject | East Africa Community | en |
dc.subject | Trade Model | en |
dc.subject | Food Deficits | en |
dc.title | Working Paper No. 28 of 2017 on Assessing the Impact of Climate Change on Agricultural Production, Trade and Food Security in the East Africa Community: The Trade Model | en |
dc.type | KIPPRA Publications | en |
ppr.contributor.author | Omolo, Miriam W.O. | en |
Files in this item
This item appears in the following Collection(s)
-
Working Papers [34]