Sessional Paper No. 04 of 1975 on Economic Prospects and Policies
dc.date.accessioned | 2021-02-25T09:48:01Z | |
dc.date.available | 2021-02-25T09:48:01Z | |
dc.date.issued | 1975 | |
dc.identifier.uri | http://repository.kippra.or.ke/handle/123456789/2710 | |
dc.description.abstract | Kenya’s impressive record of economic growth—6.8 per cent per annum during the first decade of independence—is currently in danger of erosion. The causes are: a price squeeze—import prices are rising much more rapidly than export prices; a commodity squeeze— decrease our imports and increase our exports and a credit squeeze—the need and difficulty of borrowing more from abroad to finance residual deficits in our balance of payments. This paper attempts to explain how external events affect our own development, what policies Government must pursue to cope with them, and why the understanding and co-operation of all groups in our society is critical to the success of those policies. | en |
dc.language.iso | en | en |
dc.publisher | Republic of Kenya | en |
dc.relation.ispartofseries | Sessional Paper;1975; | |
dc.subject | Economic Prospects | en |
dc.subject | Economic Growth | en |
dc.subject | External Events | en |
dc.subject | Commodity Squeeze | en |
dc.title | Sessional Paper No. 04 of 1975 on Economic Prospects and Policies | en |
dc.type | Sessional Paper | en |
ppr.contributor.author | Republic of Kenya | en |
Files in this item
This item appears in the following Collection(s)
-
Sessional Papers [424]