Agricultural market access and dietary diversity in Kenya: Gender considerations towards improved household nutritional outcomes
dc.date.accessioned | 2021-03-31T05:26:26Z | |
dc.date.available | 2021-03-31T05:26:26Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://repository.kippra.or.ke/handle/123456789/2776 | |
dc.description.abstract | Achieving food and nutritional security by all people at all times is a key development goal at the global, regional and national levels. To achieve access to sufficient safe food of acceptable quality at all times, gender mainstreaming in food and nutritional policies, programmes and projects is increasingly being recognized as important to the realization of this goal. In addition, access to well-functioning markets is likely to improve farmers profitability and their access to diverse nutritious foods. This paper avails evidence on the effect of gendered access to organized agricultural markets on household dietary diversity scores in Kenya using nationwide survey data. Using an inverse probability weighted treatment-effect estimator, we evaluate whether improving women’s and men’s access to well-functioning agricultural markets facilitates diet diversity among households. The analysis shows that while improving both women and men’s agricultural commercialization through organised marketing systems improves the dietary diversity outcomes of households, the effect of women is double that of men. However, greater effects are achieved when both the female and male in the same household have access to well-functioning agricultural markets. Further, addressing human and socio-economic needs of households are also important in enhancing households’ dietary diversity quality. | en |
dc.language.iso | en | en |
dc.publisher | ScienceDirect.com | en |
dc.relation.ispartofseries | Journal Article;2019 | |
dc.subject | Food Security | en |
dc.subject | Nutrition Security | en |
dc.subject | Dietary Diversity | en |
dc.subject | Gender mainstreaming | en |
dc.subject | Agricultural Markets | en |
dc.subject | Market Systems | en |
dc.title | Agricultural market access and dietary diversity in Kenya: Gender considerations towards improved household nutritional outcomes | en |
dc.type | Journal Article | en |
ppr.contributor.author | Kihiu, Evelyn & Amuakwa-Mensa, Franklin |
Files in this item
This item appears in the following Collection(s)
-
Journal Articles [31]