Kirinyaga County Programme Based Budget 2020/2021
dc.date.accessioned | 2021-12-16T12:31:05Z | |
dc.date.available | 2021-12-16T12:31:05Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repository.kippra.or.ke/handle/123456789/3503 | |
dc.description.abstract | In the FY 2020-21 this Directorate plans to conduct Survey appraisal and disposition of information, Digitization of County records. Through the directorate of ICT, implementation of ICT programs was undertaken which includes; Automation of hospital services (80% complete), Performance management system (95% complete), Revenue management system (41% complete). In the FY 2020-21, the directorate will seek to complete implementation and operationalization of the above systems. | en |
dc.language.iso | en | en |
dc.publisher | County Government of Kirinyaga | |
dc.relation.ispartofseries | Budget;2021 | |
dc.subject | Budget implementation | en |
dc.subject | Budget Framework | en |
dc.subject | Business Continuity | en |
dc.subject | Budget Policy Statement | en |
dc.subject | Budget | en |
dc.title | Kirinyaga County Programme Based Budget 2020/2021 | en |
dc.type | Budget | en |
ppr.contributor.author | County Government of Kirinyaga | en |
Files in this item
This item appears in the following Collection(s)
-
County Budgets [5]