Kirinyaga County Programme Based Budget 2021/2022
dc.date.accessioned | 2023-09-14T13:38:56Z | |
dc.date.available | 2023-09-14T13:38:56Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repository.kippra.or.ke/handle/123456789/4454 | |
dc.description.abstract | Programme-based Budgeting (PBB) requires counties to assign resources to the achievement of program outcomes (say improvement in maternal health) rather than to the inputs (say salary of 100 nurses). Programme-based budgets should be able to tell the story of what the county government is trying to achieve. This is difficult and we are still working towards more effective and transparent budgeting. For example, most county departments still lump all staff and/or vehicles into a single “admin” programme making it hard to see how much it costs to implement a programme and achieve a given service delivery outcome. | en |
dc.language.iso | en | en |
dc.publisher | County Government of Kirinyaga | en |
dc.relation.ispartofseries | County Budget; 2021/2022 | |
dc.subject | Budget estimates | en |
dc.subject | Resource Planning | en |
dc.subject | Resource allocation | en |
dc.subject | Economic Planning | en |
dc.subject | Budget implementation | en |
dc.title | Kirinyaga County Programme Based Budget 2021/2022 | en |
dc.type | Budget | en |
ppr.contributor.author | County Government of Kirinyaga | en |
Files in this item
This item appears in the following Collection(s)
-
County Budgets [5]