Working Paper No. 03 of 2000 on a Review of Poverty and Anti-poverty Initiatives in Kenya
dc.date.accessioned | 2021-03-03T10:03:23Z | |
dc.date.available | 2021-03-03T10:03:23Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://repository.kippra.or.ke/handle/123456789/2737 | |
dc.description.abstract | Poverty in Kenya is caused by a number of factors, which include a high degree of inequality of income and production resources, inequality in the access to economic and social goods and services and in the participation in social and political process. Other causal factors include lack of education, lack of job opportunities, unfavourable climatic conditions, large family sizes, poor government planning and interventions, lack of good governance and weak democratic institutions and practices. The results from studies on poverty in Kenya show that the poverty situation has deteriorated overtime and especially in the 1990s. The deterioration in living standards in the country is reflected in the rising number of people without food, inadequate access to basic necessities such as education, safe water, sanitation, and health facilities. A much recent factor leading to increased poverty is HIV/AIDS pandemic. | en |
dc.language.iso | en | en |
dc.publisher | The Kenya Institute for Public Policy Research and Analysis (KIPPRA) | en |
dc.relation.ispartofseries | WP/03/2000; | |
dc.subject | Antipoverty initiatives | en |
dc.subject | Poverty determinants | en |
dc.subject | Poverty analysis | en |
dc.subject | Poverty alleviations | en |
dc.subject | Poverty reduction | en |
dc.title | Working Paper No. 03 of 2000 on a Review of Poverty and Anti-poverty Initiatives in Kenya | en |
dc.type | KIPPRA Publications | en |
ppr.contributor.author | Manda, Kulundu D. ; Kimenyi, Mwangi S. Mwabu, Germano | en |
Files in this item
This item appears in the following Collection(s)
-
Working Papers [34]