Garissa County Programme Based Budget 2021/2022
dc.date.accessioned | 2021-12-16T08:29:06Z | |
dc.date.available | 2021-12-16T08:29:06Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repository.kippra.or.ke/handle/123456789/3492 | |
dc.description.abstract | The 2021/2022 Garissa County Programme Based Budget | en |
dc.language.iso | en | en |
dc.subject | Water Connectivity | en |
dc.subject | Agricultural Development | en |
dc.subject | Infrastructure | en |
dc.subject | Sustainable Development | en |
dc.subject | Debt Management Strategy | en |
dc.title | Garissa County Programme Based Budget 2021/2022 | en |
dc.type | Budget | en |
ppr.contributor.author | County Government of Garissa | en |
Files in this item
This item appears in the following Collection(s)
-
County Budgets [3]