Tharaka Nithi County Programme Based Budget 2021/2022
| dc.date.accessioned | 2021-12-16T09:37:38Z | |
| dc.date.available | 2021-12-16T09:37:38Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | https://repository.kippra.or.ke/handle/123456789/3496 | |
| dc.description.abstract | Tharaka Nithi County Programme Based Budget 2021-2022 | en |
| dc.language.iso | en | en |
| dc.subject | Expenditure | en |
| dc.subject | Infrastructure | en |
| dc.subject | Budget | en |
| dc.subject | Road Transport and Public works | en |
| dc.subject | Health Sector Improvement | en |
| dc.title | Tharaka Nithi County Programme Based Budget 2021/2022 | en |
| dc.type | Budget | en |
| ppr.contributor.author | County Government of Tharaka-Nithi | en |
Files in this item
This item appears in the following Collection(s)
-
County Budgets [3]

