Sector Plan for Science Technology and Innovation 2013-2017
dc.date.accessioned | 2020-07-16T13:27:08Z | |
dc.date.available | 2020-07-16T13:27:08Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://repository.kippra.or.ke/handle/123456789/89 | |
dc.description.abstract | Sustainable economic development requires that a country does not remain, primarily, a provider of raw materials with external dependency for hi-tech services. Thus, the ST&I sector seeks to identify national programmes that are aligned to the national goals and market needs, in order to identify sector priorities and determine the strategic technology platforms required to address those priorities. This requires the identification and development of projects aligned to the Vision 2030 which will help the country attain global competitiveness and a knowledge based economy. This calls for the rationalization, re-structuring and establishment of ST&I institutions to make them more effective in addressing national priority needs in order to build a robust national innovation system that uses product oriented multi-disciplinary approaches to become globally competitive. Concerted efforts will be made to strengthen governance and management of the ST&I sector and institutions to make them more efficient, effective and accountable for performance. This document outlines the second phase of implementation of activities to be pursued towards achieving the long term goals of Vision 2030. The Second MTP on ST&I is a vehicle through which the situational analysis of the sector is made, sector priorities and programmes are identified and an implementation matrix is postulated for a period of five years, (2013-2017) with a view to responding effectively to the global changes in Science, Technology and Innovation. The Second MTP lays the roadmap for implementing Kenya’s development objectives for ST&I for the next five years... | en_US |
dc.language.iso | en | en_US |
dc.publisher | Government of the Republic of Kenya | en_US |
dc.relation.ispartofseries | Sector Plan 2013-2017; | |
dc.subject | Science and Technology | en_US |
dc.subject | Technology and Innovation | en_US |
dc.subject | Technology Transfer | en_US |
dc.subject | Innovation Systems | en_US |
dc.subject | Kenya Vision 2030 | en_US |
dc.title | Sector Plan for Science Technology and Innovation 2013-2017 | en_US |
dc.type | Master Plan or Blueprint | en_US |
ppr.contributor.author | Ministry of Education, Science and Technology | en_US |
Files in this item
This item appears in the following Collection(s)
-
Sectoral Plans [23]