Integrated Strategic Urban Development Plan for Busia Town 2010-2030
dc.date.accessioned | 2020-09-23T07:32:21Z | |
dc.date.available | 2020-09-23T07:32:21Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://10.0.0.19/handle/123456789/1201 | |
dc.description.abstract | This document represents a Strategic Urban Development Plan for Busia urban area. The plan covers a period of 20 years (2010-2030). The plan provides a framework for the spatial development of the urban area over the plan period. The proposals contained in the plan aim at providing a living and sustainable urban environment which will ensure optimal utilization and efficient management of land and land based resources within the urban area. The main objective of the plan is to integrate land use and infrastructure planning to improve the built, economic and social environments of the urban area and ensure compactness of urban form and design of transport and communication network to enhance interaction while minimizing loss of open land, agricultural land, forests and water catchment areas amongst others. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ministry of Lands, Housing and Urban Development Urban Development Department | en_US |
dc.relation.ispartofseries | Investment Plan;2010-2030 | |
dc.subject | Digital Mapping | en_US |
dc.subject | Land Analysis | en_US |
dc.subject | Spatial Structure | en_US |
dc.subject | Informal Settlment | en_US |
dc.subject | Poverty Reduction | en_US |
dc.subject | Population Dynamics | en_US |
dc.subject | Kenya | en_US |
dc.title | Integrated Strategic Urban Development Plan for Busia Town 2010-2030 | en_US |
dc.type | Investment Plan | en_US |
ppr.contributor.author | Ministry of Lands, Housing and Urban Development Urban Development Department | en_US |
Files in this item
This item appears in the following Collection(s)
-
Spatial Plans [1]