Bungoma County Programme Based Budget 2020/2021
dc.date.accessioned | 2021-11-18T12:08:51Z | |
dc.date.available | 2021-11-18T12:08:51Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://repository.kippra.or.ke/handle/123456789/3399 | |
dc.description.abstract | This programme based budget is the seventh to be formulated by the County Government of Bungoma. It summarises the allocations for FY 2019/20, as well as projections for FY 2020/21 to 2021/22 respectively. The projections give a clear indication of the measures the County Government needs to put in place to mobilize more resources internally and externally to achieve set objectives and consolidate the gains made in development since the inception of the County Government. | en |
dc.language.iso | en | en |
dc.publisher | County Government of Bungoma | en |
dc.relation.ispartofseries | Budget;2020/2021 | |
dc.subject | Budget allocation | en |
dc.subject | Budget Mechanism | en |
dc.subject | Resource Mobilization | en |
dc.subject | Revenue Allocation | en |
dc.subject | Fiscal Deficit | en |
dc.title | Bungoma County Programme Based Budget 2020/2021 | en |
dc.type | Budget | en |
ppr.contributor.author | County Government of Bungoma | en |
Files in this item
This item appears in the following Collection(s)
-
County Budgets [7]